| Home | | | Directions | | | FAQs | | | Contact | | |
| | | | Bulletin Board |
Would
you like to be listed as a tennis player to be called by others looking
LEVEL can be indicated using the NTRP Rating or conventional Beg. Int. Adv. |
| NAME | PHONE | LEVEL | BEST TIME TO PLAY |
| Ellen | 646 404-3788 | 2.0 | Weekends or Tue-Fri after 7pm |
| Sherry | 347 567-8865 | 2.0 | Weekends or M-F after 7pm xcheng.sherry@gmail.com |
| Terrada | 917 593-6515 | 2.5 | 6-8pm & weekends terrada_rehab@hotmail.com |
| Heike | 2.5 | Flexible heikebachmann@mac.com | |
| Natasta | 2.5-3.0 | nfontainester@gmail.com | |
| Tim Cavele | 3.0 | nyc-born@hotmail.com | |
| Kevin | 3.0-3.5 | Flexible kdann@me.com | |
| Brenda | 607 229-3409 | 2.0 | Weekends zeng.brenda@gmail.com |
| Carl | 917 776-1898 | 2.5-3 | Weekends & Evenings |
| J Why | 646 671-4719 | 2.5 | Flexible jwhy@speakeasy.net |
| Michael | 646 508-3807 | Beg. | Weekdays after 5pm conquistador@mindspring.com |
| Adrian | 917 494-5207 | Int. | Weekends adrian.guzzoni@city.com |
| Stephen | 347 882-8764 | 3.0 | Weekends/evenings swilson1123@gmail.com |
| Yuuki | 347 752-1077 | 4.5-5 | Flexible |
| John | 646 386-6961 | Beg. | Weekends and mornings |
| Jesse B | 3.5 | jesse10403@yahoo.com | |
| Rip | 404 520-2551 | Int. | Flexible |
| Meghan | 917 826-7595 | 3.0-3.5 | Weekends |
| Denia | 646 281-0202 | Beg. | Evenings/weekdays & weekends reader788@aol.com |
| Richard | 917 837-7061 | 3.5 | Flexible rsr2911@yahoo.com |
| Greg | 917 913-2619 | Int. | Weekday/evenings & weekengs gjmorton2002@yahoo.com |
| Ariel | 917 334-6991 | Int. | M-W & weekends alejandro.jullian@gmail.com |
| Collette | 3.0-3.5 | Flexible c.meguire1@earthlink.net | |
| Frederico | 718 308-7025 | 4.0-4.5 | Evenings/weekends federicomelo1969@yahoo.com |
| Jan | 3.0 | Weekends jmohlman@rci,rutgers.edu | |
| Chris | 917 566-7364 | 2.0 | Afternoon chrisjenkins@rcn.com |
| Demetra | 3.5 | Weekends demetra.mileose@gmail.com | |
| Wilfredo | 347 723-1575 | Int. | Weekends, M-W-F after 4pm |
| Migael | 646 645-8304 | 2.0 | Flexible |
| Cathy | 917 593-0318 | 2.0 | Weekends or M-F 6-8pm cathysanacore@aol.com |
| Philip | 414 745-6712 | 3.5 | Weekdays 6am-4pm. www.pdizack@yahoo.com |
| Michael | 917 399-7464 | 3.0 | Flexible michael@sipco.net |
| Jan | 646 207-0811 | 3.0 | Fri.pm or am Sat/ Sun/Mon. jaseele@deloitte.com |
| Asad | 609 933-9533 | 4.0 | Weekends asad@gmail.com |
| Kelly Kirby | 718 601-1482 | 3.0 | Wed- Fri.pm/wkends kjkirby@mindspring.com |
| Lannette DeJesus | 646 204 6164 | 2.0 | Sat. or Sun. lannettedejusus@yahoo.com |
| Vicky | 718 796-6623 | 2.0-2.5 | am or 7pm & weekends vnp2007@verizon.net |
| Anthony | 347 245-5202 | Int. | Evenings & Sunday's anthony.spicola@nyct.com |
| Peter Dodington | 212 304-8157 | Int. | Summer weekdays pdodington.gmail.com |
| Peter Murray | 212 721-3624 | 3.0 | Flexible |
| Ron Berman | 917 653-4091 | Int. | Mornings/weekends ron@pc-doctor911.com |
| Sean Modica | 917 549-5084 | 4.0 | Flexible, 8-10:00am |
| Debbie Meyer | 917 304-2816 | Int. | Flexible,weeknights, accdim6@yahoo.com |
| Jay Amari | 212 567-8276 | 4.0 | Late pm or weekend am. jayamari@hotmail.com |
| Aznil | 646 221-4042 | 2.0 | Flexible |
| Kati | 917 513-1581 | 2.0 | Weekends & am. katiuska@mssm.edu |
| Victor | 646 393-6786 | 3.0-3.5 | Sun. or Mon. mornings. victord2@hotmail.com |
| Darren Michel | 646 492-2153 | Int. | Flexible darrenmichel@aol.com |
| Pedro Salomao | 646 750-9469 | Int. | Friday. afternoons & weekends |
| Tom Crossman | 212 567-0437 | 2.5-3.0 | Weekends |
| Willy | 347 723-6356 | Int. | Weekends/evenings gypkim@earthlink.net |
| Ginetta | 917 348-9105 | 2.0 | Flexible |
| Marc Fernandes | 646 243-1043 | Int. | Early morning & weekends |
| David Stakermann | 917 547-1414 | 3.0 | After 5pm |
| Jim Smith | 212 795-6290 | 3.0 | Sat. & Sun. |
| Jacqueline Lucas | 646 251-3756 | Beg. | Weekends or evenings indee80@aol.com |
| Cleyvis Natera | 917 279-5005 | Beg. | Weekends cleyvis@gmail.com |
| Hannah Elphick | 646 724-8684 | Beg. | Weekends, Thur. eve. hannahlelph@hotmail.com |
| Lara Wachs | 917 549-3917 | 3.5 | Evenings or weekends lwachs2988@aol.com |
| Isaac Halpern | 646 641-0145 | 4.5 | Flexible ihalpern@halstead.com |
| Julie Kelso | 303 358-1585 | 2.0 | Evenings and weekends |
| John Malkemes | 917 674-0986 | 2.5 | Early mornings & weekends |
| Warunee | 917 861-3444 | 3.5-4.0 | After work or weekends |
| Mat Sterling | 646 383-4797 | 3.0 | Flexible[sterlingmj@yahoo.com} |
| Nukte Tuncok | 413 841-2633 | 2.0 | Weekends or after 6:30pm |
| Drew Simeon | 212 283-9052 | 2.0. | Flexible |
| Wylie Goodman | 917 601-5010 | 3.5 | Flexible |
| Norman Yeend | 212 304-1377 | Int. | Afternoons |
| Rachael Cepeda | 212 942-1970 | AdvInt. | Flexible |
| Alan Rose | 646 981-3583 | 4.0 | Weekends alanrose410@msn.com |
| Marisa Duenas | 917 415- 8776 | 2.0-2.5 | After 5:00pm |
| Julio Pereyra | 212 567-0384 | 2.5 | Variable |
| Nazario Brea | 917 863-1670 | 3 | Before 1:00pm |
| Rafael
Salman |
212 942-9484 |
4 | 4:00pm to 7:00pm |
| Frank Crescioni-Santoni | 917 863-2276 | 3 | Weekends |
| Loretta Brady | 917 497-0446 | Int. | Eve.& weekends lorettajbrady@hotmail.com |
| Semina | 917 880-9058 | Beg. | Weekends |
| Marc Stedman | 212 304-2887 | Int. | Early mornings & weekends |
| Pamela Kulsrud | 212 371-6600 | 3 | Evenings |
| Dan Pincus | 646 796-2833 | 3,0 | Wed-Thur-Sun |
| Barb & Bob Clark | 212 567-4738 | 3,0 | Doubles/weekends |
| Brian Jennings | 212 942-1618 | Int. | Weekends |
| Rosa Rosen | 212 729-0354 | Int. | Weekends & eve. rrosen29@aol.com |
| Jeff Harden | 908 247-6087 | 4.5-5.0 | Weekends/weeknights |
| Corinna Barnard | 212 740-0080 | Adv.Int. | Flexible |
| Tom Brown | 917 650-9716 | 3.5 | Flexible |
| Dyrnest Sinkler | 917 716-3256 | Int. | Mornings |
| Jacqueline McDonald | 917 378-0061 | Int. | Flexible |
| Pam Camp | 212 942-1182 | Int. | Flexible |
| Anne Biegel | 212 724-2089 | 3.5 | Evenings |
| Kitty May |
212 304-2079 |
Beg. |
After work and weekends |
| Chris Ottmar |
212 675-8873 | Int. | Morning on weekends |
| Albert
Schultz |
212 245-0474 |
3.0 Oldtimer | Afternoon |
| Luis Veras |
646 280-7746 |
Int. | Weekends |
| Aash
Patel |
917 495-9182 |
Int | Flexible |
| John Fanning | 212 873-2296 | 3.5 | Mornings |
| Daniel Talbott |
917 570-8668 |
Int. | Available in September |
| Michael
Ford |
917 557-0103 |
4 | Flexible |
| Paul Roman |
646 234-9124 |
3 | Sunday 8:00am |
| Adele
Bartlett |
917 569-1656 |
2.5 | Early am's |
| Greg
Smith |
646 796-2032 |
Int. | Anytime |
| Lynn
Shapiro |
646 772-2126 |
2.5 |
Flexible |
| Tim
Harrison |
212 569 0484 |
Int. |
Variable |
| Dee
McMillen |
212 569 0484 |
Int. |
M-F 7-8:00pm and
weekends |
| Michael
Fahy |
914 423-1017 |
Oldtimer |
2:00pm to 5:00p |
| Philip
Ammonds |
347489-6242 |
Beg. |
Fri.-Sun. 10:00-2:00pm |
| Monica
Matos |
347489-6242 |
3.5 - 4 |
M-F 10:00am - Dusk
|
| Calvin Wilson | 212 569-1509 | 4 | Weekends, Daytime, Flex. |
| Steve Berens | 212 942- 8021 | Hard hitter | Mornings |
| Jurek Dolata | 212 942-1446 | Int. | 9:00am - 1:00pm |
| Hil Hinzman | 212 942-0771 | 4 | Flexible |
| Augusto | 646 408-8154 | 3.5 | Late afternoon |
| Dominika Halka | 914 275-1326 | 3.5 | Weekend |
| Ervin
Cepeda |
212 942-1970 |
3.5 |
Daytime |
| Home | | | Directions | | | FAQs | | | Contact | | |
| | | | Bulletin Board |